The premiums of residents of all eligible states are listed below.
FEMALE – Initial Monthly Premiums | |||||
Attained Age | $20,000 | $25,000 | $50,000 | $75,000 | $100,000 |
50-54 | $5.13 | $6.42 | $12.83 | $19.25 | $25.67 |
55-59 | 6.53 | 8.17 | 16.33 | 24.50 | 32.67 |
60-64 | 8.63 | 10.79 | 21.58 | 32.38 | 43.17 |
65-69 | 13.77 | 17.21 | 34.42 | 51.62 | 68.83 |
70-74 | 22.75 | 28.44 | 56.88 | 85.31 | 113.75 |
75* | 40.60 | N/A | N/A | N/A | N/A |
Renewal Premiums | |||||
Attained Age | $10,000* | $12,500* | $20,000* | $20,000* | $20,000* |
75-79 | $20.30 | $25.38 | $40.60 | $40.60 | $40.60 |
80-84 | 37.22 | 46.52 | 74.43 | 74.43 | 74.43 |
85-89 | 79.33 | 99.17 | 158.67 | 158.67 | 158.67 |
90-94 | 171.62 | 214.52 | 343.23 | 343.23 | 343.23 |
MALE – Initial Monthly Premiums | |||||
Attained Age | $20,000 | $25,000 | $50,000 | $75,000 | $100,000 |
50-54 | $11.32 | $14.15 | $28.29 | $42.44 | $56.58 |
55-59 | 15.40 | 19.25 | 38.50 | 57.75 | 77.00 |
60-64 | 21.12 | 26.40 | 52.79 | 79.19 | 105.58 |
65-69 | 30.10 | 37.62 | 75.25 | 112.88 | 150.50 |
70-74 | 44.33 | 55.42 | 110.83 | 166.25 | 221.67 |
75* | 71.40 | N/A | N/A | N/A | N/A |
Renewal Premiums | |||||
Attained Age | $10,000* | $12,500* | $20,000* | $20,000* | $20,000* |
75-79 | $35.70 | $44.62 | $71.40 | $71.40 | $71.40 |
80-84 | 56.93 | 71.17 | 113.87 | 113.87 | 113.87 |
85-89 | 102.90 | 128.62 | 205.80 | 205.80 | 205.80 |
90-94 | 189.70 | 237.12 | 379.40 | 379.40 | 379.40 |
Premiums shown are current as of September 2021.